<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Trading Tutorial &#187; Currency Trading</title>
	<atom:link href="http://www.currency-trading-tutorial.net/category/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-trading-tutorial.net</link>
	<description>Free Currency Trading Tutorial Resource</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Major Currencies Traded</title>
		<link>http://www.currency-trading-tutorial.net/major-currencies-traded/</link>
		<comments>http://www.currency-trading-tutorial.net/major-currencies-traded/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:25:32 +0000</pubDate>
		<dc:creator>Forex Basics</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currencies traded]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency forex trading tutorial]]></category>
		<category><![CDATA[Currency Trading  Basics]]></category>
		<category><![CDATA[Currency Trading Guides]]></category>
		<category><![CDATA[Currency Trading Information]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex overview]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[major currencies traded]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=548</guid>
		<description><![CDATA[The currencies are always traded in pairs. For example, EUR/USD, which means Euro over US dollars, would be a typical pair. In this case, the Euro, being the first currency can be called the base currency. The second currency, by default USD, is called the counter or quote currency. As mentioned, the first currency is [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/major-currencies-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Online Currency Trading</title>
		<link>http://www.currency-trading-tutorial.net/benefits-of-online-currency-trading/</link>
		<comments>http://www.currency-trading-tutorial.net/benefits-of-online-currency-trading/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:31:38 +0000</pubDate>
		<dc:creator>Forex Basics</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency forex trading tutorial]]></category>
		<category><![CDATA[Currency Trading Guides]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex currency trading]]></category>
		<category><![CDATA[forex currency trading beginner]]></category>
		<category><![CDATA[forex guide]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=538</guid>
		<description><![CDATA[Online trading has caused a major paradigm shift in investing. At the turn of the millennium, there are over 6 million online investment accounts, up from 1.5 million in 1997. As a result, start-up firms now compete directly with financial institutions to serve investors in the new Economy, and the clear winner is the customer. [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/benefits-of-online-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Currency Trading</title>
		<link>http://www.currency-trading-tutorial.net/history-of-currency-trading/</link>
		<comments>http://www.currency-trading-tutorial.net/history-of-currency-trading/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:04:18 +0000</pubDate>
		<dc:creator>Forex Basics</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency forex trading tutorial]]></category>
		<category><![CDATA[Currency Trading  Basics]]></category>
		<category><![CDATA[Currency trading education]]></category>
		<category><![CDATA[forex guide]]></category>
		<category><![CDATA[Forex tutorials]]></category>
		<category><![CDATA[history of currency trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=516</guid>
		<description><![CDATA[Goods were traded against other goods or against gold. So, the price of gold became a reference point. But as the trading of goods grew between nations, moving quantities of gold around places to settle payments of trade became cumbersome, risky and time consuming. Therefore, a system was sought by which the payment of trades [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/history-of-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Forex Trader to Avoid Bankruptcy</title>
		<link>http://www.currency-trading-tutorial.net/reasons-for-forex-trader-to-avoid-bankruptcy/</link>
		<comments>http://www.currency-trading-tutorial.net/reasons-for-forex-trader-to-avoid-bankruptcy/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Reasons for Forex Trader to Avoid Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=502</guid>
		<description><![CDATA[Bankruptcy is something that should be avoided at all costs, pun intended. Most people instinctively want to stop a bankruptcy before it is necessitated, or at least use it as the last possible option. The following list lists the reasons that many people would want to avoid bankruptcy. Debt consolidation is sometimes an option for [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/reasons-for-forex-trader-to-avoid-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Emotions Affect Currency Trading</title>
		<link>http://www.currency-trading-tutorial.net/how-emotions-affect-currency-trading/</link>
		<comments>http://www.currency-trading-tutorial.net/how-emotions-affect-currency-trading/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency trading costs]]></category>
		<category><![CDATA[currency trading story]]></category>
		<category><![CDATA[emotions]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=497</guid>
		<description><![CDATA[You’ve done your homework. Countless hours of seeking out the right guru (or piecing together your own system). Weeks of monitoring your guru’s daily trade picks (or paper-trading and back-testing your homemade system). You’ve done it by the book. No seat of the pants trading for you! Learn how emotions can affect a currency trader. OK, now [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/how-emotions-affect-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management (411)</title>
		<link>http://www.currency-trading-tutorial.net/debt-management-411/</link>
		<comments>http://www.currency-trading-tutorial.net/debt-management-411/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=423</guid>
		<description><![CDATA[Managing debt means that people need to know what they are spending their money on and which is the best way to pay for the things they need, and the following list will help keep people from falling into unmanageable debt. Sometimes, Debt is Good Not all debt is bad. It is the unsecured debt [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/debt-management-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain strategies can help you drag the most out of forex trading</title>
		<link>http://www.currency-trading-tutorial.net/certain-strategies-can-help-you-drag-the-most-out-of-forex-trading/</link>
		<comments>http://www.currency-trading-tutorial.net/certain-strategies-can-help-you-drag-the-most-out-of-forex-trading/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[most out of forex trading]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=420</guid>
		<description><![CDATA[With almost more than 7 million global searches, Forex trading market has made a phenomenal business in today’s world. It has taught the success seekers how to make substantial profit with the foreign currency trading which is almost similar to making money through holding stocks. Its strategies are highly in demand as many investors are [...]]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/certain-strategies-can-help-you-drag-the-most-out-of-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Information-How to Avoid Being Ripped Off by Forex Brokers</title>
		<link>http://www.currency-trading-tutorial.net/currency-trading-information-how-to-avoid-being-ripped-off-by-forex-brokers/</link>
		<comments>http://www.currency-trading-tutorial.net/currency-trading-information-how-to-avoid-being-ripped-off-by-forex-brokers/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:38:27 +0000</pubDate>
		<dc:creator>Forex Basics</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading  Basics]]></category>
		<category><![CDATA[Currency Trading Guides]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Forex tutorials]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=415</guid>
		<description><![CDATA[From the video above, it gave pointers on how to avoid being ripped by forex brokers. It also gave examples of brokers who had bad records. This article aims to help traders especially  newbies by giving them information and pointers regarding forex brokers. So that when a trader will choose a broker, He will surely find the best and make sure that He will not be ripped by fake ones.]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/currency-trading-information-how-to-avoid-being-ripped-off-by-forex-brokers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Currency Trading -Trading With Emotions in Forex</title>
		<link>http://www.currency-trading-tutorial.net/currency-trading-trading-with-emotions-in-forex/</link>
		<comments>http://www.currency-trading-tutorial.net/currency-trading-trading-with-emotions-in-forex/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:24:42 +0000</pubDate>
		<dc:creator>Forex Basics</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading  Basics]]></category>
		<category><![CDATA[Currency trading education]]></category>
		<category><![CDATA[currency trading tutorials]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[forex guide]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=411</guid>
		<description><![CDATA[Learn why many traders fail and how you can succeed in Forex trading by making your trading decisions without the influence of your unrelated emotions.]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/currency-trading-trading-with-emotions-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Education- How the Fed Changes Interest Rates</title>
		<link>http://www.currency-trading-tutorial.net/currency-trading-education-how-the-fed-changes-interest-rates/</link>
		<comments>http://www.currency-trading-tutorial.net/currency-trading-education-how-the-fed-changes-interest-rates/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:15:00 +0000</pubDate>
		<dc:creator>Forex Basics</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency interest]]></category>
		<category><![CDATA[Currency Trading  Basics]]></category>
		<category><![CDATA[Currency trading education]]></category>
		<category><![CDATA[currency trading tutorials]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[forex guide]]></category>

		<guid isPermaLink="false">http://www.currency-trading-tutorial.net/?p=399</guid>
		<description><![CDATA[The video completely and clearly discussed the reasons why Fed changes the currency interest rates. It gives a proper scenario on how this things happened and what are the factors that deal with it.  Basically, this article was dedicated to those new trades out there who wants to learn the basic of Forex trading. The article aims to educate them in a simple manner just by reading the above intro and concentrating on watching the video.]]></description>
		<wfw:commentRss>http://www.currency-trading-tutorial.net/currency-trading-education-how-the-fed-changes-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

